Years of Service: 22 years
Certified Trainer (TOT) in the field of Psychological Counseling and Quality of Life.
Academic Degrees:
| No. | Degree | Specialization | Granting Institution | Date |
|---|---|---|---|---|
| 1 | Bachelor's | Education – History | College of Education / University of Kerbala | 2003 |
| 2 | Master's | Social Sciences Teaching Methods | College of Education / University of Kerbala | 2010 |
| 3 | Ph.D. | Philosophy in Education and Psychology / History Teaching Methods | College of Education Ibn Rushd / University of Baghdad | 2014 |
Master's Thesis Title:
The Effectiveness of Pre-Preparation Questions via Computer on Achievement and Retention among First Intermediate Grade Students in the Subject of Ancient Civilizations History.
Ph.D. Dissertation Title:
The Impact of Mind and Concept Maps on History Achievement and the Development of Critical Thinking among First Intermediate Grade Students.
Administrative and Professional Positions:
Published Research:
| No. | Research Title | Publisher / Journal |
|---|---|---|
| 1 | The Effectiveness of Visual Thinking Networks (VTN) Strategy on the Achievement of Fifth Literary Grade Students in History | Dawa Journal |
| 2 | Attitudes of Preparatory Stage History Teachers towards Applying Active Learning Strategies | Al-Ameed Journal |
| 3 | Evaluating the Social Studies Book for the Second Intermediate Grade in Light of Quality Standards | Journal of the College of Basic Education for Educational and Human Sciences |
| 4 | The Problems Suffered by Displaced Students in Kerbala Governorate | Islamic University College Journal |
| 5 | Attitudes of History Department Students towards the Use of E-Learning Platforms under Digital Education from their Perspective | Nasaq Journal |
| 6 | The Impact of Teaching Social Studies using Idea Filtering Strategy on Achievement and Developing Divergent Thinking among Second Intermediate Grade Students | Journal of the College of Basic Education for Educational and Human Sciences / Babylon |
| 7 | The Effectiveness of the Six-Dimensional Strategy (PDEODE) in Developing Historical Awareness among Fifth Literary Grade Students in Modern and Contemporary European and American History | Al-Fatih Journal - University of Diyala / College of Basic Education |
| 8 | The Impact of Teaching the History of Arab Islamic Civilization using the 'Look Before You Listen' Strategy on Developing Open-Mindedness among Fourth Literary Grade Students | Journal of the College of Education for Women - Iraqi University |
| 9 | Dimensions of Historical Literacy and its Relationship to Future Thinking among Preparatory Stage Students | Journal of Human Sciences - University of Babylon, College of Education for Human Sciences |
| 10 | Intellectual Awareness among Sixth Literary Grade History Teachers and its Relationship to the Academic Achievement of their Students | Al-Bahith Journal / University of Kerbala |
| 11 | The Decline in Academic Achievement of the Third Intermediate Grade in Kerbala Governorate Schools in Public Examinations from the Teachers' Perspective | University of Babylon / Journal of the College of Basic Education for Educational and Human Sciences |
| 12 | Government Decisions and their Impact on Tourism Services in the Holy Governorate of Kerbala | Al-Bahith Journal / University of Kerbala |
| 13 | The Low Level of Academic Achievement among Preparatory Stage Students in the Holy Governorate of Kerbala | Al-Sibt Journal / Al-Abbas Holy Shrine |
University Committees Membership:
| No. | Committee | Membership Type |
|---|---|---|
| 1 | E-Content Evaluation Committee | Member |
| 2 | Higher Committee for Risk Management | Member |
| 3 | Institutional Accreditation Committee | Member |
| 4 | Supreme Central Committee for Implementing the Strategic Plan | Member |
| 5 | Code of Professional Conduct Review Committee | Member |
| 6 | Social Solidarity Committee | Member |
| 7 | Relations and Reception Committee | Chairman |
| 8 | Central Examination Committee | Member |
| 9 | Festival of the Birth of Hope, Imam Al-Mahdi | Member |
| 10 | Arbaeen Pilgrimage Procession Committee | Member |
| 11 | Central Celebrations Committee at Al-Ameed University | Chairman |
Scientific Activities:
| No. | Activity Type | Notes |
|---|---|---|
| 1 | Participating as a lecturer in training courses or continuous education | 33 Activities |
| 2 | Participating in preparatory, scientific, and reception committees for conferences | 101 Participations |
| 3 | Evaluating scientific research or reviewing books | 40 Research papers and Master's theses |
| 4 | Participating in Examination Committees | 4 Committees |
| 5 | Participating in Educational Supervision | 2 Supervisory committees |
| 6 | Participating in Ministerial Committees | National Evaluator within the Ministry of Higher Education and Scientific Research team |
| 7 | Participating in students' extracurricular activities | 65 Different activities |
Theses and Dissertations Discussed (Viva):
| No. | Title | Type |
|---|---|---|
| 1 | Content Analysis of the Social Studies Book for the Third Intermediate Grade in Light of Knowledge Economy Skills | Master's |
| 2 | Reciprocal Thinking and Motivational Orientations and their Relationship to Academic Achievement among History Department Students at the University of Diyala / Master's Thesis | Master's |
| 3 | Systemic Intelligence and its Relationship to Achievement Struggle among History Department Students at the University of Diyala | Master's |
| 4 | Training Needs for Social Studies Teachers in Al-Ameed Educational Schools and Public Schools according to Cognitive and Metacognitive Theory | Master's |
| 5 | The Impact of the Question-Effect Strategy on Achievement and Decision-Making among Fourth Literary Grade Students in History | Master's |
| 6 | The Effectiveness of a Training Program based on Digital Communication Theory in Developing Technological Competencies among Faculty Members in Colleges of Education | Ph.D. |
| 7 | The Impact of Teaching using the Hidden Order Strategy on Achievement and Intellectual Awareness among Fifth Literary Grade Students in History | Master's |
| 8 | The Effectiveness of the Six-Dimensional Strategy on Achievement and Developing Metacognitive Thinking among Fourth Literary Grade Students in History | Master's |
| 9 | Designing a Training Program according to (NYLC-SL) Standards for Applying Students in Colleges of Education and its Impact on their Teaching Practices and their Students' Achievement | Ph.D. |
| 10 | The Impact of the (T-G-T) Strategy on Achievement and Developing Generative Thinking among Second Intermediate Grade Female Students in Social Studies | Master's |
| 11 | The Impact of Using the Golden Cup Strategy on Immediate and Delayed Achievement among Fifth Literary Grade Female Students in History | Master's |
| 12 | The Effectiveness of the COLUMBO Strategy on Social Studies Achievement and Developing Problem-Solving Skills among Second Intermediate Grade Female Students | Thesis |
| 13 | Content Analysis of the Social Studies Book for the Third Intermediate Grade in Light of Knowledge Economy Skills | Master's |
| 14 | Evaluating the Performance of Primary Stage Social Studies Teachers in Diyala Governorate according to their Scientific Performance | Master's |
| 15 | Designing an Interactive Course for Educational Technologies Subject and its Impact on the Achievement of College of Basic Education Students | Ph.D. |
| 16 | Evaluating the Teaching Performance of the History Department in Light of Wisdom-Based Thinking Skills from the Perspective of Middle Euphrates Universities Students | Master's |
| 17 | The Level of Preparatory Stage History Teachers' Possession of Differentiated Instruction Principles and its Relationship to Knowledge Economy Skills from the Students' Perspective | Master's |