Final Examination Schedule (Practical Part) - 2025-2026
Department of Cardiac Care Techniques & Department of Emergency Medical Techniques
| No. | Day | Date | Subject |
|---|---|---|---|
| 1 | Sunday | 2026/05/31 | Medical Physics |
| 2 | Monday | 2026/06/01 | Biochemistry |
| 3 | Tuesday | 2026/06/02 | Human Biology |
| 4 | Wednesday | 2026/06/03 | Physiology II |
| 5 | Saturday | 2026/06/06 | Anatomy and Histology II |
Final Examination Schedule (Theoretical Part) - 2025-2026
Department of Cardiac Care Techniques & Department of Emergency Medical Techniques
| No. | Day | Date | Subject |
|---|---|---|---|
| 1 | Wednesday | 2026/06/10 | Anatomy and Histology II |
| 2 | Saturday | 2026/06/12 | Physiology II |
| 3 | Monday | 2026/06/15 | Medical Terminology I |
| 4 | Wednesday | 2026/06/17 | Medical Physics |
| 5 | Saturday | 2026/06/20 | Human Biology |
| 6 | Monday | 2026/06/22 | Biochemistry |
| 7 | Tuesday | 2026/06/23 | Human Rights and Democracy |
Final Examination Schedule (Practical Part) - 2025-2026
Department of Cosmetics and Laser Techniques
| No. | Day | Date | Subject |
|---|---|---|---|
| 1 | Sunday | 2026/05/31 | Medical Physics |
| 2 | Monday | 2026/06/01 | Organic Chemistry |
| 3 | Tuesday | 2026/06/02 | Human Biology |
| 4 | Wednesday | 2026/06/03 | Laser Physics |
Final Examination Schedule (Theoretical Part) - 2025-2026
Department of Cosmetics and Laser Techniques
| No. | Day | Date | Subject |
|---|---|---|---|
| 1 | Wednesday | 2026/06/10 | Laser Physics |
| 2 | Saturday | 2026/06/12 | Organic Chemistry |
| 3 | Wednesday | 2026/06/17 | Medical Physics |
| 4 | Saturday | 2026/06/20 | Human Biology |
| 5 | Monday | 2026/06/22 | Medical Terminology II |
| 6 | Tuesday | 2026/06/23 | Human Rights and Democracy |